Stats

BATTING

PLAYER G AB R H 2B 3B HR TB BB SO HP SH SF SB RBI OBP SLG BA
Claypool, Joel 7 7 4 4 0 0 0 4 0 2 0 0 0 1 2 .571 .571 .571
Hager, Corey 3 2 1 1 0 0 0 1 1 0 0 0 0 0 1 .667 .500 .500
Miller, Jonathan 2 2 1 1 0 0 0 1 0 0 0 0 0 0 2 .500 .500 .500
Morrow, Dustin 45 138 32 61 21 1 1 87 12 22 6 0 3 4 41 .497 .630 .442
Hunt, Brett 41 113 29 40 8 1 5 65 12 15 3 0 0 4 27 .430 .575 .354
O’Dea, John 13 17 3 6 3 0 0 9 3 5 0 1 1 1 3 .429 .529 .353
Dunn, Craig 45 148 47 51 10 1 2 69 12 14 3 0 0 7 33 .405 .466 .345
Scott, Rob 45 134 49 42 15 1 1 62 29 28 5 2 1 13 22 .450 .463 .313
Branham, Kevin 6 7 2 2 0 0 0 2 2 1 0 0 0 0 0 .444 .286 .286
Bracken, Jeff 6 7 2 2 1 0 0 3 0 1 0 0 0 0 1 .286 .429 .286
Reeves, Robby 20 32 4 9 2 0 0 11 6 1 1 0 1 0 5 .400 .344 .281
Ellis, Josh 20 47 9 13 6 0 0 19 12 6 2 1 1 0 9 .435 .404 .277
Paddock, Kevin 45 103 29 28 8 0 0 36 23 23 8 3 0 11 20 .440 .350 .272
Stanley, Davis 36 94 20 25 4 0 1 32 12 29 4 1 1 3 17 .369 .340 .266
Lashbrook, David 20 19 4 5 0 0 0 5 8 4 1 2 0 0 2 .500 .263 .263
Wethington, Mark 39 104 15 24 7 3 0 37 10 21 6 1 0 6 28 .333 .356 .231
Bennett, Drew 40 71 20 15 2 0 0 17 11 14 4 4 0 16 6 .349 .239 .211
Ward, Robby 28 35 10 7 3 0 1 13 4 10 6 0 0 0 7 .378 .371 .200
Byzet, Matt 14 25 1 4 0 0 1 7 3 10 0 0 1 1 4 .241 .280 .160
Vyverberg, Bobby 30 49 9 6 1 0 0 7 4 10 2 1 0 5 4 .218 .143 .122
Morrow, Boo 16 16 1 1 0 0 0 1 0 9 0 1 1 7 1 .059 .063 .063
Kobayashi, Kent 4 3 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000
Troop, Matt 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 .500 .000 .000
TOTALS 45 1,174 292 347 91 7 12 488 165 226 51 17 10 79 235 .402 .416 .296
 

PITCHING

PLAYER G IP R ER H 2B 3B HR BB HB SO WP W L SV ERA
Ellis, Josh 13 78.0 15 8 39 9 0 1 26 10 102 6 12 0 1 0.72
Reeves, Robby 12 52.1 10 7 37 3 0 0 19 3 60 0 6 1 0 0.94
Morrow, Dustin 8 28.1 11 4 23 3 1 0 3 1 13 1 5 0 2 0.99
Byzet, Matt 13 69.0 24 19 52 7 0 2 24 8 75 8 10 0 0 1.93
Hager, Cory 12 15.1 8 7 12 2 0 2 7 3 14 0 1 1 5 3.20
Hunt, Brett 6 17.2 15 9 20 3 1 1 14 0 18 1 2 1 0 3.57
* Min 15 Innings * —- —- —- —- —- —- —- —- —- —- —- —- —- —- —- —-
Vyverberg, Bobby 1 1.0 1 0 1 0 0 0 2 0 3 1 0 0 0 0.00
Miller, Jonathan 7 13.2 9 3 18 2 1 0 4 2 14 1 2 0 0 1.54
Troop, Matt 3 10.0 4 3 3 0 0 0 6 5 14 2 2 0 0 2.10
Kobayashi, Kent 10 14.0 7 6 12 1 0 0 10 1 11 3 0 0 1 3.00
Bracken, Jeff 4 6.0 4 3 8 2 0 0 3 0 4 0 1 1 0 3.50
Scott, Rob 1 1.0 1 1 2 0 0 0 1 0 1 0 0 0 0 7.00
TOTALS 45 306.1 109 70 227 32 3 6 119 33 329 23 41 4 9 1.60

One thought on “Stats

Leave a Reply