2003 SCHEDULE & RESULTSOVERALL RECORD: 41 – 4 |
|||
| DATE | OPPONENT | LOCATION | RESULT |
| 3-13-03 | MADISION CENTRAL | DUNBAR | W 12-3 |
| 4-01-03 | FRANKFORT HS | DUNBAR | W 8-1 |
| 4-02-03 | EAST JESSAMINE | DUNBAR | W 11-4 |
| 4-03-03 | MONTGOMERY COUNTY | DUNBAR | L 9-6 |
| 4-06-03 | LOUISVILLE CHRISTIAN | CHOCTAW HS (FL) | W 14-3 |
| 4-07-03 | DESALES | OWCC (FL) | W 4-1 |
| 4-08-03 | NICEVILLE HS | NICEVILLE HS (FL) | W 3-2 |
| 4-09-03 | GLASGOW | NICEVILLE HS (FL) | W 7-5 |
| 4-10-03 | SOUTH LAUREL | OWCC (FL) | W 7-4 |
| 4-11-03 | JEFFERSONTOWN | NAVARRE HS (FL) | W 17-2 |
| 4-14-03 | MODEL HS | DUNBAR | W 12-2 |
| 4-15-03 | TATES CREEK* | DUNBAR | W 4-3 |
| 4-21-03 | MADISON SOUTHERN | MADISON SOUTHERN | W 16-5 |
| 4-22-03 | BRYAN STATION* | LAFAYETTE | W 9-2 |
| 4-23-03 | LAFAYETTE* | APPLEBEES PARK | W 7-1 |
| 4-24-03 | MADISON SOUTHERN | DUNBAR | W 8-2 |
| 4-24-03 | KNOTT CO CENTRAL | DUNBAR | W 9-4 |
| 4-25-03 | CONNER | DUNBAR | W 8-0 |
| 4-29-03 | HENRY CLAY* | HENRY CLAY | W 3-2 |
| 4-30-03 | TATES CREEK* | TATES CREEK | W 7-2 |
| 5-02-03 | BOYD CO | BOYD CO | W 4-3 |
| 5-03-03 | BUTLER | BOYD CO | W 3-0 |
| 5-03-03 | SHELDON CLARK | BOYD CO | W 10-3 |
| 5-09-03 | FRANKFORT | DUNBAR | W 4-0 |
| 5-10-03 | BOYD CO | DUNBAR | W 4-3 |
| 5-10-03 | LOUISVILLE SOUTHERN | DUNBAR | L 1-0 |
| 5-12-03 | LCA | LCA | W 6-5 |
| 5-13-03 | LAFAYETTE* | BRYAN STATION | W 3-2 |
| 5-14-03 | HENRY CLARY* | DUNBAR | W 4-3 |
| 5-16-03 | ANDERSON CO | LOUISVILLE ST. X | L 10-8 |
| 5-21-03 | ROCKCASTLE CO | DUNBAR | W 1-0 |
| 5-22-03 | WEST JESSAMINE | DUNBAR | W 3-2 |
| 5-23-03 | MALE | DUNBAR | W 11-3 |
| 5-26-03 | DISTRICT (BRYAN STATION) | TATES CREEK | W 5-0 |
| 5-27-03 | DISTRICT (TATES CREEK) | TATES CREEK | W 8-4 |
| 5-30-03 | DISTRICT FINAL (HENRY CLAY) | TATES CREEK | W 2-1 |
| 6-02-03 | REGION (LEXINGTON CATHOLIC) | WOODFORD CO | W 3-1 |
| 6-05-03 | REGION (FRANKFORT) | WOODFORD CO | W 11-0 |
| 6-07-03 | REGION FINAL (LCA) | WOODFORD CO | W 2-0 |
| 6-12-03 | SEMI STATE ( RUSSELL CO) | DUNBAR | W 6-1 |
| 6-13-03 | SEMI STATE ( RUSSELL CO) | DUNBAR | L 4-3 |
| 6-13-03 | SEMI STATE ( RUSSELL CO) | DUNBAR | W 8-5 |
| 6-18-03 | STATE (WEBSTER CO) | APPLEBEES PARK | W 5-0 |
| 6-20-03 | STATE (APOLLO) | APPLEBEES PARK | W 3-1 |
| 6-21-03 | STATE CHAMPIONSHIP (MALE) | APPLEBEES PARK | W 3-1 |
2003 KHSAA Kentucky State Baseball Champions

One thought on “Schedule”