PLD Baseball Roster 2003 |
||||||
| No. | Name | Pos. | B/T | Class | Height | Weight |
| 11 | Drew Bennett | OF | R/R | SR | 5’10” | 140 |
| 2 | Jeff Bracken | 1B/P | L/L | JR | 6’2″ | 185 |
| 6 | Kevin Branham | 2B | R/R | JR | 5’9″ | 145 |
| 22 | Matt Byzet | 3B/P | R/R | SR | 6’2″ | 190 |
| 13 | Joel Claypool | 2B | R/R | JR | 5’11” | 155 |
| 9 | Craig Dunn | 2B | R/R | SR | 5’10” | 175 |
| 14 | Josh Ellis | P/INF | R/R | SR | 6’1″ | 190 |
| 3 | Cory Hager | P | R/R | JR | 5’10” | 150 |
| 20 | Brett Hunt | OF/P | L/L | JR | 6’2″ | 210 |
| 27 | Kent Kobayashi | P/3B | R/R | JR | 5’8″ | 155 |
| 4 | David Lashbrook | SS/3B | R/R | JR | 5’10” | 150 |
| 28 | Jonathan Miller | P | R/R | JR | 6’2″ | 185 |
| 29 | Boo Morrow | OF | R/R | SO | 5’11” | 170 |
| 25 | Dustin Morrow | 1B/P | R/R | SR | 6’4″ | 215 |
| 7 | John O’Dea | OF | R/R | JR | 6’0″ | 183 |
| 8 | Kevin Paddock | C | R/R | SR | 6’0″ | 165 |
| 12 | Robby Reeves | P/3B | R/R | SO | 5’9″ | 158 |
| 10 | Rob Scott | SS | R/R | SR | 6’0″ | 185 |
| 21 | Davis Stanley | C | R/R | SO | 5’11” | 180 |
| 16 | Matt Troop | P | R/R | JR | 6’1″ | 158 |
| 24 | Bobby Vyverberg | OF | R/R | SO | 5’10” | 190 |
| 17 | Robby Ward | C/INF | R/R | JR | 5’10” | 183 |
| 19 | Mark Wethington | OF | R/R | SR | 6’0″ | 195 |
|
Coaches Mickey Marshall – Head Coach |
||||||
2003 KHSAA Kentucky State Baseball Champions
